This is to inform the Students and prospective students of Akanu Ibiam Federal Polytechnic Schoolfees Schedule for 2018/19 Academic Session. The table below contains Schoolfees schedule both for Fresh and Returning students, it contains information such as Acceptance fee, and other registration charges.
Note: Acceptance is the first fees payed to show that you have accepted an admission into the school. Students are advice to pay their fees before the deadline.
| PROGRAMMES | TUITION FEE | ACCEPTANCE FEE | TOTAL |
| HND II AC, BUSINESS ADMIN AND PUBLIC ADMINISTRATION | 36,693.40 | NIL | 36,693.40 |
| HND II ENGINEERING, SCIENCES, OTM AND MARKETING | 42,137.30 | NIL | 42,137.30 |
| HND I RETURNING STUDENTS ACCOUNTING, BUSINESS ADMIN AND PUB ADMIN | 27,659.40 | 10000 | 37,659.40 |
| HND I RETURNING STUDENTS ENGINEERING, SCIENCES, OTM AND MARKETING | 30,325.80 | 10,000 | 40,325.80 |
| HND I NEW STUDENTS ACCOUNTING, BUSINESS ADMIN AND PUB ADMIN | 35,243.40 | 10,000 | 45,243.40 |
| HND I NEW STUDENTS ENGINEERING, SCIENCES, OTM AND MARKETING | 37,909.80 | 10,000 | 47,909.80 |
| ND II ENGINEERING, SCIENCES, OTM AND MARKETING | 37,783.45 | NIL | 37,783.45 |
| ND II ACCOUNTING, BUSINESS ADMIN, PUB ADMIN AND LIBRARY AND INFORMATION STUDIES (LIS) | 35,117.05 | NIL | 35,117.05 |
| ND I NEW STUDENTS ACCOUNTING, BUSINESS ADMIN, PUB ADMIN AND LIS | 36,352.75 | 10000 | 46,352.75 |
| ND I NEW STUDENTS ENGINEERING, SCIENCES, AND OTM | 40,594.75 | 10000 | 50,594.75 |
| ND I NEW STUDENTS MARKETING | 36,574.75 | 10,000 | 46,574.75 |
Hope this was Helpful, if have any question or Contributions,Scroll down and post it on the comment box

